Warning! Either you have not got Flash Player installed or your version is unable to play the content of this website. Please download the upgraded Flash Player.
Blacktip Reef Shark
Carcharhinus melanopterus
Females give birth to up to 4 young, with a 16-month pregnancy period. They inhabit coral reefs of the Pacific Ocean, often found in waters as shallow as 30cm. They grow to a maximum of 1.8 meters.
Other creatures found in the Great Barrier Reef display include:
| Creature Name | Scientific Name | |
|---|---|---|
| Atlantic Pork Fish | Anisotremus virginicus | View more... |
| Blue Runner | Caranx crysos | View more... |
| Blue, Yellow Tail Damsel | Chrysiptera parasema | View more... |
| Cownose Stingray | Rhinoptera bonasus | View more... |
| Emperor Angelfish | Pomacanthus imperator | View more... |
| Giant moray | Gymnothorax javanicus | View more... |
| Golden Trevally | Gnathanodon speciosus | View more... |
| Nurse Shark | Ginglymostoma cirratum | View more... |
| Semicircle Angelfish | Pomacanthus semicirculatus | View more... |
| Sergeant Major | Abudefduf saxatilis | View more... |
Warning! Either you have not got Flash Player installed or your version is unable to play the content of this website. Please download the upgraded Flash Player.